Market report, updated
Search in the city of Hummelstown
Over the last 12 months, homes sold for 99.9% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 31 sales in Dec. Last month: 29.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1900 Limestone DrHummelstown, PA 17036 | 2 | 2 | 1,584 | $325,000 | $205 | — |
| 7964 Somerset StHummelstown, PA 17036 | 2 | 3 | 1,568 | $199,900 | $127 | 4 days |
| 535 Roslaire DrHummelstown, PA 17036 | 2 | 2 | 1,491 | $285,500 | $191 | 3 days |
| 624 Waltonville RdHummelstown, PA 17036 | 3 | 2 | 1,764 | $520,000 | $294 | 3 days |
| 330 Hunter Path RdHummelstown, PA 17036 | 4 | 3 | 1,980 | $449,900 | $227 | 3 days |
| 77 Runyon RdHummelstown, PA 17036 | 4 | 1 | 2,374 | $280,000 | $117 | 2 days |
| 1426 Spring Hill DrHummelstown, PA 17036 | 4 | 3 | 2,200 | $549,900 | $249 | 6 days |
| 239 W High StHummelstown, PA 17036 | 3 | 2 | 2,188 | $449,900 | $205 | 9 days |
| 109 Wagner StHummelstown, PA 17036 | — | — | 3,440 | $650,000 | $188 | 8 days |
| 107 Peregrine LnHummelstown, PA 17036 | 3 | 3 | 3,016 | $389,000 | $128 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 137 Oriole CtHummelstown, PA 17036 | 1 | 1 | 853 | $185,000 | $216 | 3 days |
| 1119 Dartmouth RdHummelstown, PA 17036 | 3 | 2 | 1,288 | $298,000 | $231 | 5 days |
| 43 Arthur StHummelstown, PA 17036 | 3 | 2 | 1,637 | $369,000 | $225 | 12 days |
| 108 Graystone DrHummelstown, PA 17036 | 2 | 2 | 1,808 | $327,400 | $181 | 7 days |
| 29 S John StHummelstown, PA 17036 | 4 | 2 | 1,883 | $329,900 | $175 | 14 days |
| 37 Arthur StHummelstown, PA 17036 | 3 | 3 | 2,633 | $399,900 | $151 | 33 days |
| 101 Hunt CtHummelstown, PA 17036 | 5 | 5 | 4,970 | $1,249,000 | $251 | 30 days |
| 963 Powder Horn DrHummelstown, PA 17036 | 5 | 4 | 4,653 | $1,050,000 | $225 | 15 days |
| 4 Fox Run RdHummelstown, PA 17036 | 3 | 3 | 3,776 | $675,000 | $178 | 39 days |
| 198 Valley LnHummelstown, PA 17036 | 3 | 2 | 2,080 | $320,000 | $153 | 41 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 290 W 2nd StHummelstown, PA 17036 | 3 | 1 | 1,016 | $100,000 | 80.0% | $98 | 9 days |
| 54 Prospect StHummelstown, PA 17036 | 3 | 2 | 1,813 | $365,000 | 100.0% | $201 | 3 days |
| 125 Whippoorwill LnHummelstown, PA 17036 | 4 | 4 | 2,971 | $600,000 | 100.8% | $201 | 2 days |
| 15 Parkside DrHummelstown, PA 17036 | 3 | 3 | 2,044 | $402,000 | 98.3% | $196 | 23 days |
| 9113 Joyce LnHummelstown, PA 17036 | 2 | 3 | 1,320 | $230,000 | 102.2% | $174 | 2 days |
| 6 Harvey CirHummelstown, PA 17036 | 4 | 4 | 2,903 | $655,000 | 99.2% | $225 | 4 days |
| 1132 Cornell DrHummelstown, PA 17036 | 4 | 2 | 1,870 | $329,000 | 97.1% | $175 | 86 days |
| 1306 Sand Hill RdHummelstown, PA 17036 | 3 | 3 | 1,920 | $309,900 | 100.0% | $161 | 23 days |
| 35 N Rosanna StHummelstown, PA 17036 | — | — | — | $340,000 | 100.0% | — | 4 days |
| 35 N Rosanna StHummelstown, PA 17036 | 3 | 2 | 1,478 | $340,000 | 100.0% | $230 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.