Market report, updated
Search in the school district of Susquehanna Township
Over the last 12 months, homes sold for 98.5% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 34 sales in Sep. Last month: 27.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 905 Hilltop DrHarrisburg, PA 17111 | 3 | 2 | 1,840 | $255,000 | $138 | — |
| 3221 Jonagold DrHarrisburg, PA 17110 | 3 | 3 | 2,300 | $479,900 | $208 | — |
| 1305 Mountain Laurel CirHarrisburg, PA 17110 | 4 | 3 | 3,303 | $499,900 | $151 | 2 days |
| 2206 Boas StHarrisburg, PA 17103 | 4 | 2 | 1,627 | $225,000 | $138 | 4 days |
| 307 Cherrington DrHarrisburg, PA 17110 | 2 | 2 | 1,548 | $250,000 | $161 | — |
| 3317 Jonagold DrHarrisburg, PA 17110 | 5 | 4 | 3,052 | $529,000 | $173 | 4 days |
| 310 Autumn ChaseHarrisburg, PA 17110 | 3 | 3 | 2,144 | $415,000 | $193 | 4 days |
| 1910 Mountain View RdHarrisburg, PA 17110 | 4 | 5 | 6,447 | $3,200,000 | $496 | 8 days |
| 3502 Brookside DrHarrisburg, PA 17109 | 3 | 3 | 1,992 | $259,900 | $130 | — |
| 1116 Whitehall DrHarrisburg, PA 17110 | 3 | 1 | 1,399 | $279,000 | $199 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3248 Ridgeway RdHarrisburg, PA 17109 | 3 | 4 | 2,850 | $324,500 | $113 | 12 days |
| 3442 N 6th StHarrisburg, PA 17110 | 4 | 3 | 1,792 | $205,000 | $114 | 11 days |
| 118 Fishburn StHarrisburg, PA 17109 | 3 | 2 | 1,778 | $265,000 | $149 | 13 days |
| 3115 Earle StHarrisburg, PA 17109 | 3 | 2 | 1,687 | $285,000 | $168 | 10 days |
| 307 N 39th StHarrisburg, PA 17109 | 3 | 2 | 1,364 | $239,900 | $175 | 10 days |
| 1914 New Dawn DrHarrisburg, PA 17110 | 3 | 3 | 1,999 | $289,900 | $145 | 31 days |
| 226 Timber View DrHarrisburg, PA 17110 | 3 | 3 | 1,686 | $265,000 | $157 | 32 days |
| 3261 Trinity RdHarrisburg, PA 17109 | 3 | 2 | 2,290 | $250,000 | $109 | 11 days |
| 3420 N 4th StHarrisburg, PA 17110 | 3 | 2 | 2,595 | $300,000 | $115 | 22 days |
| 4217 Kirkwood RdHarrisburg, PA 17110 | 5 | 4 | 3,676 | $575,000 | $156 | 34 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3614 Cloverfield RdHarrisburg, PA 17109 | 4 | 3 | 2,576 | $376,000 | 96.7% | $145 | 48 days |
| 2224 Bradley DrHarrisburg, PA 17110 | 4 | 3 | 2,043 | $385,000 | 100.0% | $188 | 64 days |
| 211 Saddle Ridge DrHarrisburg, PA 17110 | 2 | 3 | 1,473 | $219,900 | 100.0% | $149 | 13 days |
| 149 Hiddenwood DrHarrisburg, PA 17110 | 3 | 3 | 1,710 | $270,000 | 100.0% | $157 | 12 days |
| 3335 Trinity RdHarrisburg, PA 17109 | 3 | 2 | 1,820 | $190,000 | 79.2% | $104 | 15 days |
| 320 Woodland View CtHarrisburg, PA 17110 | 2 | 3 | 1,232 | $232,500 | 100.0% | $188 | 94 days |
| 3497 N 4th StHarrisburg, PA 17110 | 3 | 2 | 2,078 | $340,000 | 100.0% | $163 | 1 day |
| 1519 Wandering WayHarrisburg, PA 17110 | 4 | 2 | 1,766 | $295,000 | 98.4% | $167 | 11 days |
| 3620 Tudor DrHarrisburg, PA 17109 | 4 | 2 | 1,808 | $229,900 | 100.0% | $127 | 9 days |
| 2318 Bartlett RdHarrisburg, PA 17110 | 3 | 3 | 2,179 | $287,500 | 89.9% | $131 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.