Market report, updated
Search in the subdivision of Bellevue Park
Over the last 12 months, homes sold for 99.4% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2203 Chestnut StHarrisburg, PA 17104 | 4 | 3 | 3,796 | $460,000 | $121 | 5 days |
| 2315 Rudy RdHarrisburg, PA 17104 | 4 | 3 | 3,007 | $269,900 | $89 | 51 days |
| 2302 Bellevue RdHarrisburg, PA 17104 | 3 | 4 | 4,015 | $399,999 | $99 | 71 days |
| 2316 Midland RdHarrisburg, PA 17104 | 7 | 5 | 4,198 | $365,000 | $86 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2312 Chestnut StHarrisburg, PA 17104 | 4 | 2 | 2,075 | $289,000 | $139 | 72 days |
| 2012 Bellevue RdHarrisburg, PA 17104 | 4 | 2 | 1,942 | $210,000 | $108 | 156 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2201 Bellevue RdHarrisburg, PA 17104 | 6 | 6 | 4,904 | $450,000 | 100.0% | $91 | 4 days |
| 2101 Bellevue RdHarrisburg, PA 17104 | 5 | 5 | 4,602 | $475,000 | 95.5% | $103 | 83 days |
| 2343 Rudy RdHarrisburg, PA 17104 | 3 | 3 | 1,830 | $271,000 | 108.4% | $148 | 5 days |
| 2315 Edgewood RdHarrisburg, PA 17104 | 3 | 3 | 2,816 | $338,000 | 102.4% | $120 | 2 days |
| 2301 Edgewood RdHarrisburg, PA 17104 | 3 | 4 | 2,952 | $348,000 | 90.4% | $117 | 16 days |
| 2301 Valley RdHarrisburg, PA 17104 | 3 | 3 | 2,678 | $367,000 | 97.9% | $137 | 6 days |
| 2408 Swatara StHarrisburg, PA 17104 | 3 | 2 | 2,063 | $240,000 | 100.0% | $116 | 5 days |
| 203 Valley RdHarrisburg, PA 17104 | 3 | 2 | 2,135 | $277,000 | 100.7% | $129 | 16 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.