Market report, updated
Search in the subdivision of Boulevard Park
Over the last 12 months, homes sold for 97.8% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 140 Pennsylvania AvePasadena, MD 21122 | 3 | 2 | 1,880 | $425,000 | $226 | 74 days |
| 204 Kentucky AvePasadena, MD 21122 | 5 | 3 | 2,120 | $599,000 | $282 | 83 days |
| 321 Maryland AvePasadena, MD 21122 | 3 | 3 | 1,680 | $440,000 | $261 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 317 S Carolina AvePasadena, MD 21122 | 3 | 3 | 1,804 | $454,900 | $252 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 128 Delaware AvePasadena, MD 21122 | 3 | 2 | 1,248 | $432,000 | 98.4% | $346 | 12 days |
| 4637 Potomac RdPasadena, MD 21122 | 4 | 4 | 2,478 | $637,500 | 98.1% | $257 | 22 days |
| 441 New York AvePasadena, MD 21122 | 3 | 2 | — | $575,000 | 100.0% | — | 36 days |
| 240 S Carolina AvePasadena, MD 21122 | 4 | 2 | 1,384 | $464,900 | 100.0% | $335 | 32 days |
| 4008 Green StHarrisburg, PA 17110 | 4 | 3 | 2,790 | $250,000 | 89.3% | $89 | 52 days |
| 141 Delaware AvePasadena, MD 21122 | 4 | 2 | 1,604 | $473,000 | 100.0% | $294 | 11 days |
| 209 Pennsylvania AvePasadena, MD 21122 | 3 | 3 | 1,900 | $605,000 | 100.9% | $318 | 25 days |
| 218 Virginia AvePasadena, MD 21122 | 3 | 2 | 1,612 | $417,000 | 100.5% | $258 | 11 days |
| 105 S Carolina AvePasadena, MD 21122 | 4 | 2 | 1,382 | $455,000 | 96.8% | $329 | 18 days |
| 209 New York AvePasadena, MD 21122 | 5 | 2 | 1,988 | $575,000 | 100.0% | $289 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.