Market report, updated
Search in the subdivision of Colonial Crest
Over the last 12 months, homes sold for 98.7% of list price in 17 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4116 Valley View RdHarrisburg, PA 17112 | 4 | 3 | 1,976 | $369,900 | $187 | 12 days |
| 1601 Colonial RdHarrisburg, PA 17112 | 7 | 4 | 3,663 | $460,000 | $125 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4105 Valley View RdHarrisburg, PA 17112 | 3 | 2 | 3,137 | $510,000 | 102.0% | $162 | 9 days | Sep 10, 2026 |
| 1508 Crestmont DrHarrisburg, PA 17112 | 5 | 3 | 3,174 | $500,000 | 100.0% | $157 | 4 days | Aug 27, 2026 |
| 1601 Woodcrest RdHarrisburg, PA 17112 | 4 | 2 | 1,723 | $349,900 | 100.0% | $203 | 27 days | Apr 8, 2026 |
| 1517 Woodcrest CirHarrisburg, PA 17112 | 3 | 3 | 2,588 | $375,000 | 100.0% | $144 | 5 days | Feb 17, 2026 |
| 1808 Westfield RdHarrisburg, PA 17112 | 5 | 3 | 2,891 | $435,000 | 92.8% | $150 | 24 days | Jan 28, 2026 |
| 1605 Colonial RdHarrisburg, PA 17112 | 3 | 3 | 3,880 | $415,000 | 100.0% | $106 | 38 days | Jan 16, 2026 |
| 1612 Elbridge RdHarrisburg, PA 17112 | 3 | 2 | 2,445 | $425,000 | 94.4% | $173 | 27 days | Jan 8, 2026 |
| 4102 Crestview RdHarrisburg, PA 17112 | 4 | 3 | 3,427 | $461,000 | 100.2% | $134 | 3 days | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.