Market report, updated
Search in the subdivision of Cross Creek
Over the last 12 months, homes sold for 99.3% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27 Falkinburg DrLittle Egg Harbor Twp, NJ 08087 | 3 | 3 | 2,040 | $489,999 | $240 | 5 days |
| 62 StonegateTuckerton, NJ 08087 | 3 | 3 | 1,688 | $469,900 | $278 | 36 days |
| 127 Montana DrChadds Ford, PA 19317 | 4 | 5 | 6,757 | $1,328,000 | $196 | 143 days |
| 45 Stone GateLittle Egg Harbor Twp, NJ 08087 | 4 | 3 | 1,886 | $545,000 | $288 | 86 days |
| 5983 Ridge Spring CirSalisbury, MD 21801 | 5 | 3 | 2,620 | $499,900 | $190 | 550 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 59 Stonegate DrLittle Egg Harbor Twp, NJ 08087 | 3 | 3 | 2,390 | $525,000 | $219 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 18507 Wilderness WayHagerstown, MD 21740 | 4 | 3 | 1,392 | $372,000 | 101.9% | $267 | 8 days | Sep 14, 2026 |
| 218 Briars Run DrDowningtown, PA 19335 | 4 | 3 | 3,013 | $552,000 | 96.0% | $183 | 17 days | Aug 31, 2026 |
| 1247 Cross Creek DrMechanicsburg, PA 17050 | 3 | 3 | 2,644 | $332,500 | 98.1% | $125 | 18 days | Aug 31, 2026 |
| 10408 Bear Creek DrHagerstown, MD 21740 | 3 | 2 | 1,318 | $355,000 | 101.7% | $269 | 12 days | Aug 19, 2026 |
| 10312 Bear Creek DrHagerstown, MD 21740 | 3 | 3 | 1,599 | $364,900 | 100.0% | $228 | 6 days | Jul 21, 2026 |
| 259 Spring Oaks LnRuckersville, VA 22968 | 3 | 3 | 1,568 | $380,000 | 97.5% | $242 | 17 days | Jul 2, 2026 |
| 1126 Cross Creek DrMechanicsburg, PA 17050 | 3 | 3 | 2,873 | $380,500 | 100.2% | $132 | 6 days | Jul 2, 2026 |
| 1147 Cross Creek DrMechanicsburg, PA 17050 | 3 | 4 | 2,173 | $376,000 | 99.0% | $173 | 13 days | Jun 23, 2026 |
| 18628 Wilderness WayHagerstown, MD 21740 | 4 | 3 | 2,360 | $415,000 | 97.1% | $175 | 17 days | May 27, 2026 |
| 10204 Bear Creek DrHagerstown, MD 21740 | 3 | 4 | 1,760 | $330,000 | 100.3% | $187 | 24 days | May 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.