Devonshire Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
811 Darmstadt Ave 3 3 3,004 $879,900 $292 105 days
23601 Rose Leigh Ter 4 3 2,556 $780,000 $305 31 days
83 Boothby Dr 5 4 2,821 $599,900 $212 59 days
728 Horseshoe Ln 4 3 3,684 $589,900 $160 37 days
3334 Altamont Dr 3 2 1,632 $369,900 $226 2 days
5570 Merivale Ct 3 3 1,968 $355,000 $180 68 days
Average: 3.7 3.0 2,610 $595,766 $229 51 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
402 Gardenia 4 3 3,461 $999,999 $288 69 days
158 Roseum Way 4 5 4,254 $959,900 $225 24 days
14 Cherrybook Ln 3 3 1,990 $635,000 $319 33 days
5844 Anthony Dr 3 2 1,531 $550,000 $359 42 days
5234 Glenthorne Ct Unit 5234 2 2 1,655 $289,000 $174 58 days
Average: 3.2 3.0 2,578 $686,779 $273 46 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
596 Tanglewood Ln 4 3 5,000 $1,299,000 $1,650,000 $330 3 days 4/2/26
410 Jackson St 4 3 3,862 $1,350,000 $1,600,000 $414 6 days 4/30/26
412 Gardenia Dr 4 4 3,960 $1,100,000 $1,060,000 $267 21 days 8/25/26
375 Sentinel Ave 5 4 4,267 $975,000 $1,001,500 $234 5 days 5/22/26
204 Brodie Ct 4 3 4,030 $975,000 $999,999 $248 7 days 6/29/26
388 Castlewood Dr 4 3 2,433 $945,000 $975,000 $400 3 days 6/15/26
7146 Swansong Way 4 4 2,688 $900,000 $900,000 $334 7 days 11/25/25
329 Devonshire Rd 3 3 2,076 $800,000 $890,000 $428 Unknown 5/21/26
36 Wingstone Ln Unit 36 3 3 2,430 $859,000 $859,000 $353 13 days 6/16/26
10101 Galsworthy Pl 3 4 1,795 $825,000 $850,000 $473 8 days 4/21/26
Average: 3.6 3.0 2,516 $666,853 $687,675 $280 23 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49

How much is your home worth?

...get instant property value now!