Market report, updated
Search in the subdivision of Fairwinds
Over the last 12 months, homes sold for 99.6% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 121 Mariners Point DrMiddle River, MD 21220 | 3 | 4 | 2,242 | $439,900 | $196 | 21 days |
| 5301 Quail Creek CtIjamsville, MD 21754 | 4 | 3 | 2,556 | $739,900 | $289 | 32 days |
| 10 CreekBaltimore, MD 21220 | 3 | 4 | 2,788 | $449,500 | $161 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10231 Royal Saint Andrews PlIjamsville, MD 21754 | 5 | 4 | 3,618 | $774,500 | 100.0% | $214 | 28 days | Oct 28, 2026 |
| 1544 Inverness DrMechanicsburg, PA 17050 | 3 | 3 | 2,580 | $510,000 | 96.2% | $197 | 44 days | Aug 28, 2026 |
| 510 School BellBear, DE 19701 | 2 | 1 | 676 | $175,000 | 97.3% | $258 | 37 days | Aug 25, 2026 |
| 413 Oceanwind Rd Unit 413Bear, DE 19701 | 3 | 2 | — | $82,000 | 96.5% | — | 28 days | Jul 10, 2026 |
| 11711 Saddle Crescent CirOakton, VA 22124 | 5 | 5 | 4,627 | $1,530,000 | 105.5% | $330 | 3 days | Jun 16, 2026 |
| 201 Mariners Point DrMiddle River, MD 21220 | 3 | 4 | 2,242 | $462,500 | 99.5% | $206 | 27 days | May 27, 2026 |
| 203 Shorewind Rd Unit 203Bear, DE 19701 | — | 2 | — | $70,000 | 93.3% | — | 149 days | May 8, 2026 |
| 11732 Saddle Crescent CirOakton, VA 22124 | 5 | 5 | 4,840 | $1,530,000 | 102.0% | $316 | 5 days | Apr 10, 2026 |
| 719 Cardinal AveBear, DE 19701 | 3 | 2 | 1,975 | $400,000 | 100.0% | $202 | 166 days | Mar 31, 2026 |
| 10244 Royal Saint Andrews PlIjamsville, MD 21754 | 4 | 5 | 2,962 | $760,000 | 104.8% | $256 | 5 days | Mar 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.