Market report, updated
Search in the subdivision of Foxwood
Over the last 12 months, homes sold for 99.6% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 572 Foxwood LnPaoli, PA 19301 | 3 | 3 | 3,131 | $549,000 | $175 | 7 days |
| 11530 Foxwood LnLocust Grove, VA 22508 | — | — | — | $299,000 | — | 5 days |
| 54 Cliff CirStafford, VA 22556 | 4 | 2 | 1,400 | $139,900 | $99 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1950 Foxwood LnLusby, MD 20657 | 7 | 4 | 4,540 | $625,000 | $137 | 20 days |
| 2629 Summit AveBroomall, PA 19008 | 4 | 4 | 3,912 | $899,999 | $230 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 574 Foxwood Ln Unit 574Paoli, PA 19301 | 2 | 3 | 2,763 | $485,000 | 100.0% | $175 | 2 days | Oct 16, 2026 |
| 529 Foxwood LnPaoli, PA 19301 | 3 | 4 | 2,242 | $675,000 | 100.0% | $301 | 12 days | Oct 12, 2026 |
| 514 Foxwood Ln Unit 514Paoli, PA 19301 | 3 | 3 | 1,842 | $525,152 | 101.2% | $285 | 3 days | Aug 21, 2026 |
| 352 Daniels RdBarboursville, VA 22923 | 4 | 2 | 1,597 | $400,000 | 100.0% | $250 | 12 days | Jul 1, 2026 |
| 716 Preddy Creek RdBarboursville, VA 22923 | 5 | 3 | 3,437 | $530,000 | 96.5% | $154 | 85 days | Jun 30, 2026 |
| 568 Foxwood Ln Unit 568Paoli, PA 19301 | 4 | 3 | 2,947 | $570,000 | 105.8% | $193 | 3 days | Jun 29, 2026 |
| 1978 Foxwood LnLusby, MD 20657 | 6 | 6 | 4,051 | $625,000 | 100.0% | $154 | 76 days | Jun 1, 2026 |
| 34 Crater LnStafford, VA 22556 | 3 | 2 | 1,064 | $109,000 | 95.6% | $102 | 111 days | May 8, 2026 |
| 4 Hunt PlMechanicsburg, PA 17050 | 4 | 4 | 4,021 | $735,000 | 101.4% | $182 | 7 days | May 4, 2026 |
| 3214 Dominy CtOakton, VA 22124 | 5 | 4 | 2,784 | $1,241,128 | 107.9% | $445 | 6 days | May 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.