Market report, updated
Search in the subdivision of Hollywood
Over the last 12 months, homes sold for 100.2% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24072 Hollywood RdHollywood, MD 20636 | 4 | 2 | 1,829 | $424,555 | $232 | 4 days |
| 5027 Laguna RdCollege Park, MD 20740 | 5 | 2 | 816 | $449,996 | $551 | — |
| 9743 Wichita AveCollege Park, MD 20740 | 5 | 3 | 816 | $539,900 | $661 | 9 days |
| 5110 Mangum RdCollege Park, MD 20740 | 6 | 4 | 2,700 | $599,000 | $221 | 30 days |
| 9712 51st AveCollege Park, MD 20740 | 5 | 2 | 1,705 | $459,990 | $269 | 4 days |
| 44372 Clarkes Landing RdHollywood, MD 20636 | 2 | 2 | 1,680 | $395,000 | $235 | 34 days |
| 9713 52nd AveCollege Park, MD 20740 | 4 | 1 | 1,415 | $373,000 | $263 | 4 days |
| 5031 Mangum RdCollege Park, MD 20740 | 5 | 3 | 1,560 | $499,000 | $319 | 157 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 202 Wood StCamp Hill, PA 17011 | 4 | 3 | 1,765 | $359,900 | $203 | 6 days |
| 5203 Edgewood RdCollege Park, MD 20740 | 2 | 3 | 1,508 | $350,000 | $232 | 10 days |
| 5111 Lackawanna StCollege Park, MD 20740 | 5 | 3 | 1,872 | $479,900 | $256 | 11 days |
| 520 San Gabriel AveJenkintown, PA 19046 | 3 | 2 | 1,452 | $299,900 | $206 | 10 days |
| 4706 Mangum RdCollege Park, MD 20740 | 7 | 3 | 1,867 | $575,987 | $308 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 218 N Sylvania AveJenkintown, PA 19046 | 5 | 2 | 1,588 | $407,500 | 98.2% | $256 | 81 days |
| 5016 Laguna RdCollege Park, MD 20740 | 7 | 3 | 1,416 | $550,000 | 100.0% | $388 | 104 days |
| 563 San Diego AveJenkintown, PA 19046 | 3 | 2 | 1,775 | $398,000 | 99.7% | $224 | 5 days |
| 555 San Diego AveJenkintown, PA 19046 | 2 | 2 | 975 | $370,000 | 96.1% | $379 | 22 days |
| 5015 Muskogee StCollege Park, MD 20740 | 5 | 2 | 1,632 | $460,000 | 96.9% | $281 | 73 days |
| 5211 Edgewood RdCollege Park, MD 20740 | 4 | 2 | 1,440 | $432,000 | 101.6% | $300 | 20 days |
| 5005 Hollywood RdCollege Park, MD 20740 | 4 | 3 | 1,926 | $493,000 | 100.2% | $255 | 34 days |
| 237 Wood StCamp Hill, PA 17011 | 4 | 3 | 1,930 | $427,000 | 105.4% | $221 | 3 days |
| 9706 47th PlCollege Park, MD 20740 | 4 | 3 | 1,575 | $400,000 | 100.0% | $253 | 23 days |
| 528 Berkley AveJenkintown, PA 19046 | 5 | 3 | 2,450 | $571,000 | 101.1% | $233 | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.