Market report, updated
Search in the subdivision of Parkwood
Over the last 12 months, homes sold for 99.7% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in Apr. Last month: 19.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3027 Fairdale RdPhiladelphia, PA 19154 | 3 | 2 | 1,152 | $289,900 | $251 | — |
| 4517 Saul RdKensington, MD 20895 | 3 | 3 | 1,970 | $960,000 | $487 | 5 days |
| 12600 Richton RdPhiladelphia, PA 19154 | 3 | 2 | 1,360 | $360,000 | $264 | — |
| 3658 Academy RdPhiladelphia, PA 19154 | 3 | 2 | 1,370 | $334,900 | $244 | 3 days |
| 4624 Woodfield RdBethesda, MD 20814 | 4 | 3 | 3,100 | $1,225,000 | $395 | — |
| 12236 Sweet Briar RdPhiladelphia, PA 19154 | 3 | 3 | 1,152 | $329,900 | $286 | 2 days |
| 10137 Crestwood RdKensington, MD 20895 | 5 | 4 | 2,658 | $1,299,000 | $488 | 10 days |
| 12519 Calpine RdPhiladelphia, PA 19154 | 3 | 2 | 1,360 | $340,000 | $250 | 1 day |
| 12714 Cabell RdPhiladelphia, PA 19154 | 3 | 2 | 1,360 | $360,000 | $264 | — |
| 4113 Knowles AveKensington, MD 20895 | 4 | 3 | 1,608 | $939,900 | $584 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10212 Oldfield DrKensington, MD 20895 | 6 | 5 | 3,575 | $1,649,000 | $461 | 5 days |
| 3623 Genesee DrPhiladelphia, PA 19154 | 3 | 2 | 1,368 | $325,000 | $237 | 6 days |
| 3600 Canby DrPhiladelphia, PA 19154 | 3 | 2 | 1,332 | $350,000 | $262 | 5 days |
| 8001 Covington AveGlen Burnie, MD 21061 | 3 | 2 | 1,520 | $364,500 | $239 | 16 days |
| 12410 Rambler RdPhiladelphia, PA 19154 | 3 | 1 | 1,360 | $330,000 | $242 | 5 days |
| 12512 Biscayne DrPhiladelphia, PA 19154 | — | — | 1,722 | $469,900 | $272 | 15 days |
| 12739 Hollins RdPhiladelphia, PA 19154 | 3 | 2 | 1,360 | $395,000 | $290 | 8 days |
| 3108 Byberry RdPhiladelphia, PA 19154 | 4 | 3 | 1,744 | $355,000 | $203 | 14 days |
| 10211 Oldfield DrKensington, MD 20895 | 4 | 4 | 3,100 | $1,325,000 | $427 | 14 days |
| 12715 Medford RdPhiladelphia, PA 19154 | 3 | 2 | 1,660 | $330,000 | $198 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12338 Wyndom RdPhiladelphia, PA 19154 | 3 | 2 | 1,690 | $380,000 | 100.0% | $224 | 7 days |
| 12230 Medford RdPhiladelphia, PA 19154 | 3 | 2 | 1,360 | $345,000 | 98.6% | $253 | 13 days |
| 3028 Fairdale RdPhiladelphia, PA 19154 | 3 | 2 | 1,152 | $315,000 | 101.6% | $273 | 3 days |
| 3649 Friar RdPhiladelphia, PA 19154 | 3 | 2 | 1,332 | $275,000 | 94.9% | $206 | 8 days |
| 12713 Elnora RdPhiladelphia, PA 19154 | 3 | 2 | 1,360 | $290,000 | 105.5% | $213 | 10 days |
| 3336 Gurley RdPhiladelphia, PA 19154 | 3 | 2 | 1,360 | $325,000 | 97.0% | $238 | 72 days |
| 3758 Genesee DrPhiladelphia, PA 19154 | 3 | 3 | 1,668 | $300,000 | 95.2% | $179 | 7 days |
| 3520 Teton RdPhiladelphia, PA 19154 | 3 | 2 | 1,360 | $290,000 | 96.7% | $213 | 36 days |
| 12729 Elnora RdPhiladelphia, PA 19154 | 3 | 1 | 1,360 | $300,000 | 100.0% | $220 | 24 days |
| 3602 Genesee PlPhiladelphia, PA 19154 | 3 | 3 | 1,368 | $338,000 | 96.7% | $247 | 9 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.