Market report, updated
Search in the subdivision of Riverbend
Over the last 12 months, homes sold for 95.0% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 567 Arrowgrass LnNew Castle, DE 19720 | 3 | 3 | 2,278 | $382,674 | $167 | 41 days |
| 554 Arrowgrass LnNew Castle, DE 19720 | 3 | 3 | 2,278 | $403,174 | $176 | 56 days |
| 566 Arrowgrass LnNew Castle, DE 19720 | 3 | 3 | 2,278 | $396,024 | $173 | 57 days |
| 1722 Bradley DrHarrisburg, PA 17110 | 3 | 3 | 2,744 | $480,000 | $174 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 563 Arrowgrass LnNew Castle, DE 19720 | 3 | 3 | 2,278 | $399,000 | $175 | 57 days |
| 1744 Driftstone DrHarrisburg, PA 17110 | 3 | 3 | 2,124 | $430,000 | $202 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 571 Arrowgrass LnNew Castle, DE 19720 | 3 | 3 | 2,278 | $389,900 | 100.0% | $171 | 62 days |
| 560 Arrowgrass LnNew Castle, DE 19720 | 3 | 3 | 2,278 | $414,000 | 97.6% | $181 | 35 days |
| 3635 Riverbend DrElkton, VA 22827 | 5 | 3 | 2,251 | $685,000 | 98.0% | $304 | 120 days |
| 559 Arrowgrass LnNew Castle, DE 19720 | 3 | 3 | 2,278 | $399,950 | 100.0% | $175 | 56 days |
| 1829 Ethan DrHarrisburg, PA 17110 | 4 | 3 | 2,368 | $480,000 | 99.0% | $202 | 26 days |
| 219 N Heron CirNew Castle, DE 19720 | 3 | 3 | 2,375 | $459,500 | 100.0% | $193 | 113 days |
| 1820 Ethan DrHarrisburg, PA 17110 | 4 | 3 | 2,590 | $46,000 | 10.0% | $17 | 12 days |
| 19385 Cypress Ridge Ter Unit 514Leesburg, VA 20176 | 2 | 2 | 1,509 | $455,000 | 97.8% | $301 | 58 days |
| 1800 Ethan DrHarrisburg, PA 17110 | 3 | 3 | 2,576 | $435,000 | 101.2% | $168 | 6 days |
| 553 Arrowgrass LnNew Castle, DE 19720 | 3 | 3 | 2,278 | $449,769 | 100.0% | $197 | 104 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.