Market report, updated
Search in the subdivision of The Meadows At Colonial Club
Over the last 12 months, homes sold for 99.2% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 02 Colonial Club Dr Unit 20Harrisburg, PA 17112 | 3 | 3 | 2,711 | $583,900 | $215 | 3 days |
| 01 Colonial Club Dr Unit 20Harrisburg, PA 17112 | 4 | 3 | 3,068 | $605,400 | $197 | 3 days |
| 00 Colonial Club Dr Unit 20Harrisburg, PA 17112 | 4 | 4 | 3,512 | $677,800 | $192 | 3 days |
| 02 Colonial Club Dr Unit 19Harrisburg, PA 17112 | 4 | 3 | 2,899 | $872,700 | $301 | 3 days |
| 01 Colonial Club Dr Unit 19Harrisburg, PA 17112 | 4 | 3 | 2,651 | $827,800 | $312 | 3 days |
| 00 Colonial Club Dr Unit 19Harrisburg, PA 17112 | 3 | 3 | 2,186 | $807,600 | $369 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1009 Edorma CtHarrisburg, PA 17112 | 5 | 4 | 3,670 | $979,000 | 100.0% | $266 | 1 day |
| 1002 Edorma CtHarrisburg, PA 17112 | 5 | 3 | 3,024 | $740,000 | 98.7% | $244 | 7 days |
| 1010 Edorma CtHarrisburg, PA 17112 | 4 | 3 | 2,588 | $662,000 | 98.8% | $255 | 61 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.