Market report, updated
Search in the subdivision of West Hanover Township
Over the last 12 months, homes sold for 99.3% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8077 Fox Mill RdHarrisburg, PA 17112 | 3 | 1 | 1,358 | $279,900 | $206 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7304 Sandy Hollow RdHarrisburg, PA 17112 | 3 | 4 | 2,400 | $390,000 | 97.5% | $162 | 21 days |
| 103 Clover LnHarrisburg, PA 17112 | 3 | 3 | 1,676 | $330,000 | 100.0% | $196 | 4 days |
| 7904 Manor DrHarrisburg, PA 17112 | 4 | 3 | 2,444 | $180,000 | 112.5% | $73 | 5 days |
| 1471 Mumma RdHarrisburg, PA 17112 | 5 | 2 | 1,922 | $350,000 | 100.0% | $182 | 4 days |
| 7948 Slepian StHarrisburg, PA 17112 | 4 | 2 | 3,477 | $370,000 | 98.7% | $106 | 13 days |
| 7204 Charles DrHarrisburg, PA 17112 | 3 | 4 | 4,947 | $696,000 | 100.1% | $140 | 7 days |
| 7186 Sterling RdHarrisburg, PA 17112 | 4 | 5 | 3,928 | $1,002,500 | 97.8% | $255 | 123 days |
| 7732 Jonestown RdHarrisburg, PA 17112 | 3 | 1 | 2,320 | $158,000 | 87.8% | $68 | 3 days |
| 123 Florence DrHarrisburg, PA 17112 | 4 | 2 | 1,609 | $340,000 | 98.6% | $211 | 20 days |
| 8012 Appleby RdHarrisburg, PA 17112 | 2 | 1 | 576 | $154,900 | 100.0% | $268 | 71 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.