Market report, updated
Search in the subdivision of The Woodlands
Over the last 6 months, homes sold for 100.6% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Aug. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1490 Conifer DrWest Chester, PA 19380 | 3 | 3 | 2,407 | $455,000 | $189 | 16 days |
| 841 Gregs DrHarrisburg, PA 17111 | 2 | 3 | 1,386 | $247,500 | $178 | 19 days |
| 722 Gregs DrHarrisburg, PA 17111 | 2 | 3 | 1,607 | $259,900 | $161 | 26 days |
| 3315 Firefly Ln Unit 204Frederick, MD 21704 | 2 | 2 | 1,517 | $449,900 | $296 | 4 days |
| 3519 Starlight St Unit 401Frederick, MD 21704 | 2 | 2 | 1,734 | $484,900 | $279 | 41 days |
| 9809 Tolworth CirRandallstown, MD 21133 | 5 | 4 | 2,957 | $508,000 | $171 | 16 days |
| 12602 Canopy AveBrandywine, MD 20613 | 2 | 3 | 1,643 | $389,000 | $236 | 50 days |
| 7012 Gladebrook RdBrandywine, MD 20613 | 4 | 4 | 2,615 | $529,000 | $202 | 20 days |
| 7119 Savannah PkwyBrandywine, MD 20613 | 3 | 4 | 1,643 | $399,990 | $243 | 56 days |
| 7117 Savannah PkwyBrandywine, MD 20613 | 3 | 4 | 2,044 | $459,990 | $225 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 779 Gregs DrHarrisburg, PA 17111 | 3 | 3 | 1,607 | $261,900 | $162 | 4 days |
| 1402 Gorky LnWest Chester, PA 19380 | 3 | 3 | 3,338 | $1,099,000 | $329 | 6 days |
| 15 Normandy RdMarlton, NJ 08053 | 4 | 3 | 3,014 | $915,000 | $303 | 17 days |
| 3333 Poses PlYork, PA 17406 | 4 | 3 | 4,999 | $639,900 | $128 | 15 days |
| 845 Gregs DrHarrisburg, PA 17111 | 2 | 3 | 1,386 | $247,500 | $178 | 17 days |
| 9851 Branchleigh RdRandallstown, MD 21133 | 4 | 3 | 2,016 | $355,000 | $176 | 32 days |
| 7123 Savannah PkwyBrandywine, MD 20613 | 3 | 5 | 2,044 | $471,725 | $230 | 45 days |
| 7125 Savannah PkwyBrandywine, MD 20613 | 3 | 4 | 1,950 | $505,040 | $258 | 57 days |
| 7115 Savannah PkwyBrandywine, MD 20613 | 3 | 4 | 2,026 | $499,990 | $246 | 55 days |
| 12538 Copper Leaf AveBrandywine, MD 20613 | 4 | 4 | 2,310 | $447,525 | $193 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2814 Camomile Dr EFrederick, MD 21704 | 4 | 3 | 3,058 | $880,000 | 100.6% | $287 | 37 days |
| 12533 Terrabrooke AveBrandywine, MD 20613 | 3 | 4 | 2,044 | $459,990 | 100.0% | $225 | 169 days |
| 3315 Firefly Ln Unit 404Frederick, MD 21704 | 2 | 2 | 1,734 | $515,000 | 100.0% | $297 | 33 days |
| 1405 Aspen CtWest Chester, PA 19380 | 4 | 3 | 1,901 | $450,000 | 100.0% | $236 | 5 days |
| 710 Gregs DrHarrisburg, PA 17111 | 2 | 2 | 1,607 | $259,900 | 100.0% | $161 | 1 day |
| 2913 Herb Garden DrFrederick, MD 21704 | 3 | 3 | 3,070 | $800,000 | 97.0% | $260 | 168 days |
| 3231 Thornapple DrFrederick, MD 21704 | 3 | 3 | 2,612 | $675,000 | 96.4% | $258 | 63 days |
| 707 Gregs DrHarrisburg, PA 17111 | 3 | 3 | 1,607 | $261,900 | 100.0% | $162 | 1 day |
| 2247 Spangler CirYork, PA 17406 | 4 | 4 | 5,053 | $700,000 | 100.1% | $138 | 3 days |
| 976 Gregs DrHarrisburg, PA 17111 | 3 | 3 | 1,607 | $265,000 | 101.2% | $164 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.