Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7 Accent Cir 4 5 3,673 $850,000 $231 73 days
104 Erford Rd N/A N/A N/A $799,000 Unknown 362 days
1096 Country Club Rd 3 4 2,917 $720,000 $246 14 days
11 Cherish Dr 4 4 2,975 $650,000 $218 4 days
1152 Oyster Mill Rd Unit #C 4 4 2,660 $529,700 $199 1 day
No address 3 3 2,725 $525,000 $192 3 days
706 Carriage Ln 4 3 2,290 $525,000 $229 3 days
1152 Oyster Mill Rd Unit #B 4 4 2,660 $509,700 $191 1 day
211 Edenderry Way 5 4 1,964 $494,900 $251 4 days
1018 Country Club Rd 4 3 2,428 $485,000 $199 34 days
1119 Country Club Rd 2 3 1,538 $445,000 $289 5 days
3 Logans Run 3 4 1,618 $424,900 $262 3 days
12 Victoria Way 4 3 2,540 $419,900 $165 71 days
1121 Country Club Rd 2 2 1,535 $412,900 $268 18 days
28 Paddock Ln 4 3 2,266 $400,000 $176 2 days
50 Rail Yard Dr 4 4 2,233 $399,990 $179 108 days
43 Rail Yard Dr 3 4 2,007 $386,540 $192 3 days
122 Creekside Dr 4 2 2,271 $385,000 $169 3 days
3 Cedar Ct 3 3 1,748 $384,900 $220 1 day
No address 3 3 1,762 $379,999 $215 3 days
107 Valley Rd 3 2 2,000 $379,900 $189 4 days
504 N Humer St 4 2 2,184 $358,000 $163 14 days
12 Rail Yard Dr 3 3 1,951 $329,990 $169 89 days
31 Fargreen Road Rd 2 2 1,239 $320,000 $258 16 days
400 W Dauphin 4 3 1,365 $320,000 $234 26 days
Average: 3.3 2.9 1,890 $363,107 $194 43 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
32 Sunfire Ave 4 4 3,084 $679,000 $220 6 days
108 Bungalow Road 4 3 2,500 $497,500 $199 225 days
591 Belle Vista Dr 3 3 1,989 $475,000 $238 60 days
37 Greenmont Dr 4 3 2,328 $465,000 $199 13 days
9 Blue Spruce Dr 4 3 2,220 $459,000 $206 4 days
3501 Raintree Ln 4 3 2,372 $458,000 $193 37 days
34 Rail Yard Dr 3 4 2,233 $443,330 $198 1 day
38 Rail Yard Dr 3 4 2,233 $434,825 $194 1 day
44 Rail Yard Dr 3 4 2,233 $422,460 $189 1 day
41 Rail Yard Dr 3 4 2,233 $421,195 $188 1 day
36 Rail Yard Dr 3 4 2,007 $409,965 $204 1 day
53 Rail Yard Dr 4 4 2,007 $409,445 $204 1 day
54 Rail Yard Dr 4 4 2,057 $408,720 $198 1 day
18 Rail Yard Dr 3 3 2,233 $407,480 $182 1 day
32 Rail Yard Dr 4 4 2,233 $404,895 $181 1 day
49 Rail Yard Dr 3 4 2,007 $399,255 $198 1 day
26 Rail Yard Dr 4 4 2,233 $395,745 $177 1 day
45 Rail Yard Dr 3 3 2,007 $393,675 $196 99 days
29 Rail Yard Dr 4 4 2,233 $392,525 $175 1 day
39 Rail Yard Dr 3 4 2,007 $392,430 $195 1 day
42 Rail Yard Dr 3 4 2,007 $389,990 $194 9 days
923 Susan Cir 4 2 1,740 $389,900 $224 48 days
52 Rail Yard Dr 3 3 2,007 $389,715 $194 1 day
40 Rail Yard Dr 3 4 2,007 $389,300 $193 1 day
46 Rail Yard Dr 3 4 2,007 $388,510 $193 1 day
Average: 3.1 2.9 1,817 $344,065 $191 16 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 Pine Hill Road 7 6 4,429 $1,189,990 $1,180,000 $266 27 days 7/27/26
3 Woburn Abbey Avenue 6 5 3,842 $1,150,000 $1,112,500 $289 27 days 5/1/26
19 Marina Drive 4 3 3,916 $919,900 $880,000 $224 1 day 5/8/26
39 Sunfire Avenue 5 4 3,803 $799,900 $825,000 $216 3 days 6/12/26
1 Marina Drive 4 4 2,795 $639,900 $640,000 $228 5 days 8/24/26
5 Woburn Abbey Avenue 4 4 2,699 $599,900 $631,000 $233 2 days 7/30/26
3505 Ada Drive 4 4 3,177 $629,900 $630,000 $198 3 days 7/29/26
1035 Country Club Road 5 4 2,618 $549,900 $540,000 $206 19 days 7/9/26
1071 Country Club Road 4 4 2,279 $510,000 $530,000 $232 0 days 6/22/26
17 Pennsboro Drive 4 3 1,902 $499,999 $500,000 $262 6 days 8/14/26
920 Valley Road 4 4 2,200 $495,000 $495,000 $225 5 days 9/25/26
18 Willow Way Drive 5 3 2,438 $489,000 $489,000 $200 20 days 8/18/26
602 Brisbain Lane 4 4 2,576 $489,900 $485,000 $188 21 days 8/7/26
76 Sherwood Circle 3 4 1,872 $478,800 $478,800 $255 5 days 4/27/26
207 Edenderry Way 4 3 2,576 $495,000 $465,000 $180 27 days 3/31/26
9 Windsor Way 3 3 2,164 $450,000 $459,000 $212 3 days 9/18/26
810 Acri Road 4 3 2,288 $459,900 $453,000 $197 7 days 8/10/26
613 Fairway Drive 4 3 2,288 $415,000 $450,000 $196 4 days 4/16/26
7 Larch Lane 3 3 2,400 $449,000 $449,000 $187 4 days 7/17/26
222 Chester Road 5 3 2,576 $475,000 $445,000 $172 40 days 9/16/26
305 W Shady Lane 10 4 2,875 $454,900 $435,000 $151 296 days 8/14/26
914 Maplewood Lane 4 3 2,559 $435,000 $435,000 $169 5 days 5/28/26
50 Windsor Way 3 3 2,320 $430,000 $432,500 $186 2 days 8/7/26
3463 Sullivan Street 4 3 1,648 $405,000 $430,750 $261 5 days 6/26/26
20 Windsor Way 4 1 2,234 $419,900 $425,000 $190 4 days 4/30/26
Average: 3.2 2.4 1,708 $315,460 $314,898 $185 18 days
Viewing 1 - 25 of 164
Viewing 1 - 25 of 164