Market report, updated
Search in the subdivision of Stonegate
Over the last 6 months, homes sold for 100.7% of list price in 23 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Sep. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6804 Middlefield TerFort Washington, MD 20744 | 4 | 3 | 1,814 | $529,000 | $291 | 7 days |
| 133 Farmgate LnSilver Spring, MD 20905 | 5 | 4 | 3,499 | $820,000 | $234 | 11 days |
| 3371 Paper Mill RdHuntingdon Valley, PA 19006 | 4 | 5 | 5,364 | $1,089,000 | $203 | 12 days |
| 178 Stonegate DrFrederick, MD 21702 | 3 | 3 | 1,290 | $355,000 | $275 | 17 days |
| 840 Huntington PlLancaster, PA 17601 | 4 | 4 | 4,756 | $559,900 | $117 | 15 days |
| 2536 Gadsby PlAlexandria, VA 22311 | 3 | 3 | 2,155 | $832,999 | $386 | 34 days |
| 3701 Copperville WayFort Washington, MD 20744 | 3 | 3 | 1,404 | $460,000 | $327 | 21 days |
| 44366 Hempland DrAshburn, VA 20147 | 5 | 5 | 4,438 | $1,295,000 | $291 | 41 days |
| 4655 Kinsey LnAlexandria, VA 22311 | 3 | 4 | 2,155 | $799,900 | $371 | 38 days |
| 1222 Indian Trail DrDowningtown, PA 19335 | 4 | 3 | 3,336 | $799,000 | $239 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 420 Stonegate CtMillersville, PA 17551 | 3 | 3 | 1,744 | $289,900 | $166 | 8 days |
| 403 Mcdaniel DrLandenberg, PA 19350 | 4 | 3 | 3,333 | $710,000 | $213 | 14 days |
| 4668 W Braddock RdAlexandria, VA 22311 | 3 | 3 | 1,830 | $675,000 | $368 | 28 days |
| 10 Atsion CourtMt Laurel, NJ 08054 | 3 | 3 | 2,001 | $495,000 | $247 | 41 days |
| 14800 Pebblestone DrSilver Spring, MD 20905 | 4 | 4 | 2,842 | $759,000 | $267 | 39 days |
| 604 Oswego CtMount Laurel, NJ 08054 | 2 | 2 | 1,384 | $324,900 | $234 | 9 days |
| 4631 Knight PlAlexandria, VA 22311 | 3 | 3 | 2,155 | $895,000 | $415 | 18 days |
| 682 Stonegate RdWestminster, MD 21157 | 6 | 5 | 3,326 | $750,000 | $225 | 47 days |
| 714 Starry Night DrWestminster, MD 21157 | 6 | 4 | 4,238 | $899,900 | $212 | 16 days |
| 2408 Garnett DrAlexandria, VA 22311 | 3 | 3 | 1,830 | $723,000 | $395 | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1370 Stonegate DrDowningtown, PA 19335 | 4 | 3 | 4,335 | $1,000,000 | 100.0% | $230 | 6 days |
| 25 Sandstone RdEast Windsor, NJ 08520 | 3 | 3 | 1,796 | $619,000 | 103.2% | $344 | 23 days |
| 178 Roundabout TrlCamden, DE 19934 | 5 | 3 | 3,453 | $485,000 | 100.0% | $140 | 61 days |
| 15221 Redgate DrSilver Spring, MD 20905 | 4 | 4 | 3,290 | $775,000 | 103.3% | $235 | 6 days |
| 4639 Lambert DrAlexandria, VA 22311 | 3 | 4 | 2,548 | $910,000 | 98.4% | $357 | 23 days |
| 118 Stonegate DrLandenberg, PA 19350 | 4 | 4 | 4,089 | $735,000 | 100.0% | $179 | 2 days |
| 2420 Gretter PlAlexandria, VA 22311 | 4 | 5 | 3,168 | $1,020,000 | 98.1% | $321 | 8 days |
| 30 Stokes RdMount Laurel, NJ 08054 | 3 | 3 | 1,688 | $415,000 | 98.8% | $245 | 15 days |
| 301 Oliphant LnMount Laurel, NJ 08054 | 3 | 3 | 1,734 | $362,000 | 100.6% | $208 | 32 days |
| 4634 Latrobe PlAlexandria, VA 22311 | 3 | 4 | 2,224 | $885,000 | 100.0% | $397 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.