Market report, updated
Search in the subdivision of Midtown
Over the last 6 months, homes sold for 94.2% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 305 Herr StHarrisburg, PA 17102 | 3 | 3 | 1,784 | $257,000 | $144 | 11 days |
| 1907 N 4th StHarrisburg, PA 17102 | 5 | 1 | 1,694 | $94,900 | $56 | 4 days |
| 1513 Penn StHarrisburg, PA 17102 | 3 | 2 | 1,696 | $249,700 | $147 | 4 days |
| 1710 Green StHarrisburg, PA 17102 | 4 | 3 | 2,400 | $275,000 | $114 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1434 N 4th StHarrisburg, PA 17102 | 3 | 1 | 1,056 | $115,000 | 85.2% | $108 | 17 days |
| 426 Hamilton StHarrisburg, PA 17102 | 3 | 2 | 1,260 | $127,500 | 95.1% | $101 | 163 days |
| 427 Maclay StHarrisburg, PA 17110 | 3 | 2 | 1,752 | $145,000 | 96.7% | $82 | 9 days |
| 233 Hamilton StHarrisburg, PA 17102 | 4 | 2 | 2,292 | $265,000 | 100.0% | $115 | 18 days |
| 1328 Fulton StHarrisburg, PA 17102 | 2 | 2 | 1,537 | $198,000 | 99.0% | $128 | 4 days |
| 270 Calder StHarrisburg, PA 17102 | — | — | 1,998 | $282,000 | 89.5% | $141 | 87 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.