Market report, updated
Search in the subdivision of Huntfield
Over the last 6 months, homes sold for 100.3% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Nov. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15 Live Oak DrSmyrna, DE 19977 | 3 | 3 | 2,064 | $459,900 | $222 | — |
| Address not availableHarrisburg, PA 17111 | 4 | 4 | 4,018 | $729,900 | $181 | — |
| 155 Abigail StCharles Town, WV 25414 | 3 | 4 | 2,314 | $339,758 | $146 | 5 days |
| 290 Newbury StCharles Town, WV 25414 | 4 | 3 | 3,830 | $459,900 | $120 | 31 days |
| 194 Holly Springs CtCharles Town, WV 25414 | 5 | 4 | 3,830 | $589,900 | $154 | 40 days |
| Homesite 746 Edgebrook DriveCharles Town, WV 25414 | 3 | 4 | 1,630 | $315,583 | $193 | 26 days |
| Homesite 747 Edgebrook DriveCharles Town, WV 25414 | 3 | 4 | 1,630 | $310,228 | $190 | 26 days |
| 191 Newbury StCharles Town, WV 25414 | 4 | 4 | 3,472 | $499,000 | $143 | 52 days |
| Homesite 546 Lord Fairfax StreetCharles Town, WV 25414 | 4 | 3 | 2,696 | $539,881 | $200 | 48 days |
| 6410 Gallop RdHarrisburg, PA 17111 | 5 | 4 | 3,900 | $599,900 | $153 | 80 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Homesite 658 Stuart StreetCharles Town, WV 25414 | 3 | 3 | 2,903 | $550,150 | $189 | 40 days |
| 4913 Colorado AveHarrisburg, PA 17109 | 3 | 1 | 1,299 | $270,000 | $207 | 43 days |
| Homesite 705 Burnlea RoadCharles Town, WV 25414 | 5 | 4 | 5,094 | $743,240 | $145 | 46 days |
| Homesite 685 Marquee Farm RoadCharles Town, WV 25414 | 4 | 4 | 3,463 | $551,410 | $159 | 50 days |
| Homesite 757 Brandywine StreetCharles Town, WV 25414 | 3 | 4 | 3,354 | $569,960 | $169 | 5 days |
| Homesite 677 Stuart StreetCharles Town, WV 25414 | 4 | 4 | 4,527 | $672,080 | $148 | 50 days |
| Homesite 735 Abigail StreetCharles Town, WV 25414 | 3 | 4 | 2,106 | $349,990 | $166 | 48 days |
| Homesite 758 Brandywine StreetCharles Town, WV 25414 | 4 | 4 | 2,352 | $485,240 | $206 | 61 days |
| Homesite 646 Corbin CircleCharles Town, WV 25414 | 3 | 3 | 2,441 | $531,675 | $217 | 72 days |
| Homesite 730 Abigail StreetCharles Town, WV 25414 | 3 | 4 | 2,106 | $349,990 | $166 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 255 Stuart StCharles Town, WV 25414 | 6 | 5 | 3,799 | $624,945 | 102.1% | $164 | 1 day | Nov 6, 2026 |
| 677 Prospect Hill BlvdCharles Town, WV 25414 | 3 | 3 | 2,352 | $495,981 | 101.3% | $210 | 1 day | Nov 6, 2026 |
| 258 Battlefield DrCharles Town, WV 25414 | 3 | 3 | 1,448 | $324,000 | 101.2% | $223 | 4 days | Nov 4, 2026 |
| 701 Prospect Hill BlvdCharles Town, WV 25414 | 4 | 3 | 2,453 | $501,573 | 100.8% | $204 | 1 day | Nov 2, 2026 |
| 18 Davis StCharles Town, WV 25414 | 3 | 4 | 2,536 | $322,000 | 94.7% | $126 | 57 days | Oct 30, 2026 |
| 151 Abigail StCharles Town, WV 25414 | 3 | 4 | 1,907 | $335,245 | 103.2% | $175 | 129 days | Oct 30, 2026 |
| 83 Stuart StCharles Town, WV 25414 | 4 | 5 | 4,905 | $687,107 | 100.6% | $140 | 1 day | Oct 29, 2026 |
| 117 Huntfield DrSmyrna, DE 19977 | 4 | 3 | 2,068 | $420,000 | 98.8% | $203 | 32 days | Oct 23, 2026 |
| 159 Abigail StCharles Town, WV 25414 | 3 | 4 | 1,630 | $317,799 | 100.2% | $194 | 9 days | Oct 23, 2026 |
| 109 Burnlea RdCharles Town, WV 25414 | 4 | 3 | 2,604 | $395,000 | 92.9% | $151 | 25 days | Oct 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.