Market report, updated
Search in the subdivision of Copper Ridge
Over the last 6 months, homes sold for 99.3% of list price in 112 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 51 Indiana CirLemoyne, PA 17043 | 3 | 4 | 1,960 | $319,900 | $163 | 17 days |
| 220 Copper Ridge DrNewmanstown, PA 17073 | 4 | 3 | 2,519 | $517,900 | $205 | 35 days |
| 161 Marissa CtNewmanstown, PA 17073 | 3 | 3 | 1,743 | $323,900 | $185 | 59 days |
| 197 Marissa CtNewmanstown, PA 17073 | 3 | 3 | 1,823 | $366,200 | $200 | 81 days |
| 195 Marissa CtNewmanstown, PA 17073 | 3 | 3 | 1,978 | $350,800 | $177 | 4 days |
| 193 Marissa CtNewmanstown, PA 17073 | 3 | 3 | 1,809 | $344,200 | $190 | 4 days |
| 191 Marissa CtNewmanstown, PA 17073 | 3 | 3 | 1,992 | $364,800 | $183 | 81 days |
| 170 Marissa CtNewmanstown, PA 17073 | 3 | 3 | 1,823 | $321,700 | $176 | 91 days |
| 168 Marissa CtNewmanstown, PA 17073 | 3 | 3 | 1,823 | $322,900 | $177 | 91 days |
| 136 Marissa CtNewmanstown, PA 17073 | 3 | 3 | 1,745 | $334,700 | $191 | 91 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 166 Marissa CtNewmanstown, PA 17073 | 3 | 3 | 1,809 | $319,800 | 100.0% | $176 | 26 days |
| 8 Indiana CirLemoyne, PA 17043 | 3 | 4 | 2,914 | $352,500 | 97.2% | $120 | 29 days |
| 154 Marissa CtNewmanstown, PA 17073 | 3 | 3 | 2,852 | $354,500 | 98.7% | $124 | 80 days |
| 216 Copper Ridge DrNewmanstown, PA 17073 | 4 | 3 | 2,383 | $530,000 | 102.9% | $222 | 91 days |
| 132 Marissa CtNewmanstown, PA 17073 | 3 | 3 | 1,746 | $354,900 | 100.0% | $203 | 74 days |
| 171 Marissa CtNewmanstown, PA 17073 | 3 | 3 | 1,743 | $332,913 | 98.6% | $191 | 124 days |
| 157 Copper Ridge DrNewmanstown, PA 17073 | 4 | 3 | 2,808 | $574,900 | 99.1% | $204 | 175 days |
| 217 Copper Ridge DrNewmanstown, PA 17073 | 4 | 3 | 2,696 | $559,900 | 98.3% | $207 | 300 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.