Market report, updated
Search in the subdivision of Mountaindale
Over the last 6 months, homes sold for 100.4% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10910 Putman RdThurmont, MD 21788 | 4 | 3 | 2,866 | $795,000 | $277 | — |
| Lots DogwoodHarrisburg, PA 17110 | — | — | — | $1,345,300 | — | 7 days |
| LOT 59 DogwoodHarrisburg, PA 17110 | — | — | — | $199,900 | — | 8 days |
| LOT 98 Great OakHarrisburg, PA 17110 | — | — | — | $179,900 | — | 8 days |
| LOT 94 Great OakHarrisburg, PA 17110 | — | — | — | $179,900 | — | 8 days |
| LOT 73 Mountain RiseHarrisburg, PA 17110 | — | — | — | $195,900 | — | 8 days |
| LOT 67 Maple ShadeHarrisburg, PA 17110 | — | — | — | $189,900 | — | 8 days |
| LOT 63 DogwoodHarrisburg, PA 17110 | — | — | — | $209,900 | — | 8 days |
| LOT 60 DogwoodHarrisburg, PA 17110 | — | — | — | $189,900 | — | 8 days |
| 4536 Custer TerHarrisburg, PA 17110 | 4 | 3 | 3,110 | $399,000 | $128 | 77 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6529 Mountaindale RdThurmont, MD 21788 | 3 | 2 | 1,638 | $360,000 | 100.0% | $219 | 34 days |
| 4701 Rock Ledge DrHarrisburg, PA 17110 | 3 | 3 | 4,000 | $475,000 | 95.0% | $118 | 38 days |
| 4805 Mountain Rise DrHarrisburg, PA 17110 | 4 | 3 | 4,686 | $780,000 | 104.0% | $166 | 5 days |
| 4712 Great Oak LnHarrisburg, PA 17110 | 4 | 5 | 3,812 | $560,000 | 94.9% | $146 | 84 days |
| 4713 Great Oak LnHarrisburg, PA 17110 | 4 | 4 | 3,588 | $625,000 | 105.0% | $174 | 2 days |
| 4755 Maple Shade DrHarrisburg, PA 17110 | 5 | 4 | 5,298 | $645,000 | 103.2% | $121 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.