Market report, updated
Search in the subdivision of Willow Glen
Over the last 6 months, homes sold for 101.0% of list price in 9 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9 Calais DrReading, PA 19605 | 3 | 3 | 1,880 | $435,000 | $231 | 2 days |
| 117 Cooperage RdInwood, WV 25428 | 4 | 3 | 1,661 | $294,990 | $177 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 120 Cooperage RdInwood, WV 25428 | 4 | 4 | 1,916 | $309,990 | $161 | 16 days |
| 7427 Kathydale RdPikesville, MD 21208 | 4 | 3 | 2,720 | $489,900 | $180 | 12 days |
| 82 Nantucket DrReading, PA 19605 | 3 | 3 | 1,818 | $399,900 | $219 | 33 days |
| 4125 Balmoral CirPikesville, MD 21208 | 5 | 4 | 2,240 | $540,000 | $241 | 39 days |
| 12 Oswego LnReading, PA 19605 | 3 | 2 | 1,320 | $374,900 | $284 | 53 days |
| 7315 Prince George RdPikesville, MD 21207 | 4 | 3 | 2,795 | $359,900 | $128 | 29 days |
| 1013 Collindale AveMount Airy, MD 21771 | 3 | 4 | 2,040 | $450,000 | $220 | 66 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9113 Joyce LnHummelstown, PA 17036 | 2 | 3 | 1,320 | $230,000 | 102.2% | $174 | 2 days | Nov 5, 2026 |
| 19 Gray Silver RdInwood, WV 25428 | 3 | 4 | 1,922 | $290,000 | 100.0% | $150 | 1 day | Oct 5, 2026 |
| 23 Gray Silver RdInwood, WV 25428 | 3 | 4 | 1,922 | $290,000 | 100.0% | $150 | 1 day | Sep 30, 2026 |
| 112 Cooperage RdInwood, WV 25428 | 3 | 4 | 2,460 | $302,200 | 102.4% | $122 | 56 days | Sep 30, 2026 |
| 92 Nantucket DrReading, PA 19605 | 4 | 3 | 2,146 | $465,000 | 95.9% | $216 | 4 days | Sep 29, 2026 |
| 1007 Collindale AveMount Airy, MD 21771 | 3 | 4 | 2,040 | $455,000 | 100.0% | $223 | 7 days | Sep 16, 2026 |
| 29 Solvay DrReading, PA 19605 | 4 | 3 | 2,144 | $461,000 | 101.3% | $215 | 15 days | Sep 8, 2026 |
| 143 Nantucket DrReading, PA 19605 | 4 | 3 | 2,384 | $480,000 | 101.1% | $201 | 2 days | Aug 31, 2026 |
| 4 Oswego LnReading, PA 19605 | 4 | 3 | 2,384 | $460,000 | 100.0% | $192 | 8 days | Aug 28, 2026 |
| 7442 Ricksway RdBaltimore, MD 21208 | 4 | 3 | 2,618 | $450,000 | 103.4% | $171 | 6 days | Jul 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.